171
| PRODUCT NAME | KHAKHI SUPER ANDHRA GOLD |
| GSM | 77 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI SUPER ANDHRA GOLD |
| GSM | 77 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI SUPER ANDHRA PEARL |
| GSM | 67 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI SUPER AGRO PEARL |
| GSM | 60 |
| WIDTH | 12" |
| LENGTH | 2.7 TO 10 |
| STANDARD METERS | - |
| PRODUCT NAME | KHAKHI SUPER STAR RIB GOLD |
| GSM | 70 |
| WIDTH | 13" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 8, 10 |
| PRODUCT NAME | KHAKHI VPM PEARL |
| GSM | 62 |
| WIDTH | 13", 21" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI VPM GOLD |
| GSM | 77 |
| WIDTH | 13.5", 15.5", 21" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI STAR RIB PEARL |
| GSM | 67 |
| WIDTH | 15.5" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI STAR PEARL |
| GSM | 67 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI STAR GOLD |
| GSM | 77 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
