172
| PRODUCT NAME | KHAKHI SUPER ANDHRA PEARL |
| GSM | 67 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI SUPER ANDHRA PEARL |
| GSM | 67 |
| WIDTH | 13", 14", 15" |
| LENGTH | 4 TO 10 |
| STANDARD METERS | 5, 8, 10 |
| PRODUCT NAME | KHAKHI SUPER AGRO PEARL |
| GSM | 60 |
| WIDTH | 12" |
| LENGTH | 2.7 TO 10 |
| STANDARD METERS | - |
| CORE MATERIAL | THERMOCOL 9MM |
| FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
| BACK MATERIAL | SUN MICA |
| CORNERS | MOULDED ABS CORNER (RED) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
| CORE MATERIAL | THERMOCOL 9MM |
| FRONT MATERIAL | 0.7MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (RED) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
| CORE MATERIAL | BAGAS BOARD 9MM |
| FRONT MATERIAL | 0.7MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (WHITE) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.114 KG/MTR |
| CORE MATERIAL | BAGAS BOARD 9MM |
| FRONT MATERIAL | 0.7MM WHITE MARKER SHEET |
| BACK MATERIAL | SUN MICA |
| CORNERS | MOULDED ABS CORNER (WHITE) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.114 KG/MTR |
| CORE MATERIAL | THERMOCOL 9MM |
| FRONT MATERIAL | 0.7MM WHITE MARKER SHEET OR GREEN SHEET |
| BACK MATERIAL | SUN MICA |
| CORNERS | MOULDED ABS CORNER (RED) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.069 KG/MTR |
| CORE MATERIAL | PARTICLE BOARD 9MM |
| FRONT MATERIAL | 0.8MM GREEN SHEET |
| BACK MATERIAL | LAMINATE SHEET |
| CORNERS | MOULDED ABS CORNER (SILVER) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
| CORE MATERIAL | HIGH DENSITY PARTICLE BOARD 9MM |
| FRONT MATERIAL | 0.8MM WHITE MARKER SHEET |
| BACK MATERIAL | SUN MICA |
| CORNERS | MOULDED ABS CORNER (SILVER) |
| FRAME | ANODIZED ALLUMINIUM CHANEL 0.099 KG/MTR |
